Contact breaker points
Intermotor part : 22730 v
Distributor contact breaker
Will fit on :
Ford
Fiesta
Fiesta (gfbt) 0. 9 (1976-1983) (40hp)
Fiesta (gfbt) 0. 9 (1976-1983) (45hp)
Fiesta (gfbt) 1. 1 (1976-1983) (53hp)
Fiesta (gfbt) 1. 3 (1976-1983) (66hp)
Fiesta mk ii (fbd) 1. 0 (1983-1989) (45hp)
Fiesta mk ii (fbd) 1. 1 (1983-1989) (50hp)
Fiesta hatchback van (wfvt) 1. 0 (1976-1986) (40hp)
Fiesta hatchback van (wfvt) 1. 1 (1976-1986) (53hp)
Fiesta hatchback van (fvd) 1. 0 (1983-1995) (45hp)
Fiesta mk iii (gfj) 1. 3 (1989-1997) (60hp)
Escort
Escort (afh, ath) 1. 1 (1968-1976) (45hp)
Escort (afh, ath) 1. 1 (1968-1976) (48hp)
Escort (afh, ath) 1. 1 (1968-1976) (40hp)
Escort (afh, ath) 1. 1 (1968-1976) (45hp)
Escort (afh, ath) 1. 3 (1968-1976) (48hp)
Escort (afh, ath) 1. 3 (1968-1976) (52hp)
Escort (afh, ath) 1. 3 (1968-1976) (54hp)
Escort (afh, ath) 1. 3 (1968-1976) (57hp)
Escort (afh, ath) 1. 3 (1968-1976) (64hp)
Escort (afh, ath) 1. 3 (1968-1976) (72hp)
Escort (afh, ath) 1. 0 (1968-1976) (34hp)
Escort (afh, ath) 1. 0 (1968-1976) (36hp)
Escort (afh, ath) 1. 6 (1968-1976) (86hp)
Escort mk ii (ath) 1. 1 (1973-1981) (45hp)
Escort mk ii (ath) 1. 1 (1973-1981) (46hp)
Escort mk ii (ath) 1. 1 (1973-1981) (48hp)
Escort mk ii (ath) 1. 3 (1973-1981) (54hp)
Escort mk ii (ath) 1. 3 (1973-1981) (57hp)
Escort mk ii (ath) 1. 3 (1973-1981) (60hp)
Escort mk ii (ath) 1. 3 (1973-1981) (70hp)
Escort turnier (adh, af) 1. 1 (1968-1979) (40hp)
Escort turnier (adh, af) 1. 1 (1968-1979) (48hp)
Escort turnier (adh, af) 1. 1 (1968-1979) (44hp)
Escort turnier (adh, af) 1. 3 (1968-1979) (57hp)
Escort mk ii turnier 1. 3 (1975-1981) (54hp)
Escort mk ii turnier 1. 3 (1975-1981) (57hp)
Escort mk ii turnier 1. 1 (1975-1981) (44hp)
Escort mk ii turnier 1. 1 (1975-1981) (48hp)
Cortina
Cortina v (gbs, gbns) 1. 3 (1979-1982) (58hp)
Cortina (gbtk) 1. 3 (1970-1976) (55hp)
Cortina (gbtk) 1. 6 (1970-1976) (68hp)
Cortina (gbtk) 1. 6 (1970-1976) (72hp)
Cortina (gbtk) 1. 6 (1970-1976) (88hp)
Cortina estate turnier (gbns) 1. 3 (1975-1979) (58hp)
Cortina estate turnier (gbns) 1. 3 (1975-1979) (54hp)
Cortina (gbts, gbfs, cbts) 1. 3 (1975-1979) (55hp)
Cortina (gbts, gbfs, cbts) 1. 3 (1975-1979) (54hp)
Cortina coach coupe (gbck) 1. 6 (1970-1976) (72hp)
Cortina coach coupe (gbck) 1. 6 (1970-1976) (88hp)
Cortina (gbfk) 1. 3 (1970-1976) (54hp)
Cortina (gbfk) 1. 6 (1970-1976) (72hp)
Cortina (gbfk) 1. 6 (1970-1976) (88hp)
Cortina estate turnier (gbnk) 1. 6 (1970-1976) (72hp)
Cortina estate estate 1. 3 (1962-1972) (54hp)
Cortina estate estate 1. 3 (1962-1972) (50hp)
Cortina estate estate 1. 6 (1962-1972) (64hp)
Cortina estate estate 1. 3 (1962-1972) (48hp)
Cortina estate estate 1. 6 (1962-1972) (62hp)
Cortina estate estate 1. 3 (1962-1972) (57hp)
Cortina estate estate 1. 6 (1962-1972) (68hp)
Cortina 1. 3 (1962-1972) (50hp)
Cortina 1. 6 (1962-1972) (82hp)
Cortina 1. 3 (1962-1972) (48hp)
Cortina 1. 6 (1962-1972) (62hp)
Cortina 1. 3 (1962-1972) (57hp)
Cortina 1. 6 (1962-1972) (68hp)
Cortina 1. 6 (1962-1972) (86hp)
Cortina 1. 6 (1962-1972) (86hp)
Cortina coach 1. 6 (1962-1972) (82hp)
Cortina coach 1. 3 (1962-1972) (48hp)
Cortina coach 1. 3 (1962-1972) (57hp)
Cortina coach 1. 6 (1962-1972) (68hp)
Cortina coach 1. 6 (1962-1972) (86hp)
Capri
Capri mk ii (gecp) 1. 6 (1974-1977) (68hp)
Capri mk ii (gecp) 1. 6 (1974-1977) (72hp)
Capri mk ii (gecp) 1. 3 (1974-1977) (54hp)
Capri mk ii (gecp) 1. 3 (1974-1977) (57hp)
Capri i (ecj) 1. 3 (1968-1974) (50hp)
Capri i (ecj) 2. 0 (1968-1974) (86hp)
Capri i (ecj) 2. 0 (1968-1974) (90hp)
Capri i (ecj) 1. 6 (1968-1974) (72hp)
Capri i (ecj) 1. 3 (1968-1974) (53hp)
Capri i (ecj) 1. 3 (1968-1974) (55hp)
Capri i (ecj) 1. 3 (1968-1974) (59hp)
Capri i (ecj) 1. 3 (1968-1974) (52hp)
Capri i (ecj) 1. 3 (1968-1974) (57hp)
Capri i (ecj) 1. 3 (1968-1974) (54hp)
Capri i (ecj) 1. 3 (1968-1974) (72hp)
Capri i (ecj) 1. 6 (1968-1974) (82hp)
Capri mk iii (gecp) 1. 3 (1978-1987) (54hp)
Morgan
Four four
Four four 1. 6 (1968) (90hp)
Tvr
1600
1600 1. 6 (1972-1975) (86hp)
- Collection
- To be arranged
- To be arranged
1 week ago
780