Rear Shock Absorbers Skoda Octavia estate Roomster VW Golf IV variant Bora estate
Brand New Rear Shock Absorbers PAIR
Monroe e1295
Delivery with tracking usually takes 3-5 working days
SKODA
OCTAVIA Estate (1U5) (1998.07 - 2010.12)
1.6 (1998.07 - 2010.12) - 101 HP / 74 KW
1.8 20V (1998.07 - 2010.12) - 125 HP / 92 KW
1.9 SDI (1998.07 - 2010.12) - 68 HP / 50 KW
1.9 TDI (1998.07 - 2010.12) - 90 HP / 66 KW
1.9 TDI (1998.07 - 2010.12) - 110 HP / 81 KW
1.8 T (1998.07 - 2010.12) - 150 HP / 110 KW
1.6 (1998.07 - 2010.12) - 75 HP / 55 KW
2.0 (1999.04 - 2010.12) - 116 HP / 85 KW
1.4 16V (2000.08 - 2010.12) - 75 HP / 55 KW
1.6 (2000.09 - 2010.12) - 102 HP / 75 KW
RS 1.8 T (2002.08 - 2010.12) - 180 HP / 132 KW
1.9 TDI (2003.01 - 2010.12) - 130 HP / 96 KW
1.9 TDI (2000.08 - 2010.12) - 100 HP / 74 KW
VW
GOLF IV Variant (1J5) (1999.05 - 2006.06)
1.4 16V (1999.05 - 2006.06) - 75 HP / 55 KW
1.6 (1999.05 - 2000.02) - 101 HP / 74 KW
2.0 (1999.05 - 2006.06) - 115 HP / 85 KW
1.9 SDI (1999.05 - 2006.06) - 68 HP / 50 KW
1.9 TDI (1999.05 - 2006.05) - 90 HP / 66 KW
1.9 TDI (1999.05 - 2001.06) - 110 HP / 81 KW
1.9 TDI (1999.08 - 2001.06) - 115 HP / 85 KW
2.3 V5 (1999.05 - 2006.06) - 150 HP / 110 KW
1.6 16V (2000.02 - 2006.06) - 105 HP / 77 KW
1.9 TDI (2000.09 - 2006.06) - 101 HP / 74 KW
1.6 (2000.08 - 2006.06) - 102 HP / 75 KW
1.9 TDI (2000.11 - 2006.06) - 130 HP / 96 KW
1.6 FSI (2002.01 - 2006.06) - 110 HP / 81 KW
1.8 T (2000.05 - 2006.06) - 150 HP / 110 KW
2.3 V5 (2000.10 - 2006.06) - 170 HP / 125 KW
1.9 TDi GTi (2001.06 - 2006.06) - 150 HP / 110 KW
1.6 FSi (2003.10 - 2004.07) - 116 HP / 85 KW
Volskwagen BORA Estate (1J6) (1999.05 - 2005.05)
2.0 (1999.05 - 2005.05) - 115 HP / 85 KW
2.3 V5 (1999.05 - 2000.10) - 150 HP / 110 KW
1.9 TDI (1999.05 - 2001.06) - 115 HP / 85 KW
1.6 (1999.05 - 2005.05) - 100 HP / 74 KW
1.9 TDI (1999.05 - 2001.06) - 110 HP / 81 KW
1.9 TDI (1999.05 - 2001.06) - 90 HP / 66 KW
1.6 16V (2000.02 - 2005.05) - 105 HP / 77 KW
1.9 TDI (2000.09 - 2005.05) - 101 HP / 74 KW
1.6 (2000.08 - 2005.05) - 102 HP / 75 KW
2.3 V5 (2000.10 - 2005.05) - 170 HP / 125 KW
1.8 T (2000.05 - 2005.05) - 150 HP / 110 KW
1.9 TDI (2000.11 - 2005.05) - 130 HP / 96 KW
1.9 TDI (2001.05 - 2005.05) - 150 HP / 110 KW
1.6 FSI (2002.01 - 2005.05) - 110 HP / 81 KW
1.8 T (2002.05 - 2005.05) - 180 HP / 132 KW
1.4 16V (2001.09 - 2005.05) - 75 HP / 55 KW
Skoda
ROOMSTER (5J) 1.2 1198 64 47 2006-05-01 - 2007-01-01 BME
ROOMSTER (5J) 1.2 1198 70 51 2007-01-01 - do teraz CGPA, BZG
ROOMSTER (5J) 1.2 TDI 1199 75 55 2010-03-01 - do teraz CFWA
ROOMSTER (5J) 1.2 TSI 1197 105 77 2010-03-01 - do teraz CBZB
ROOMSTER (5J) 1.2 TSI 1197 86 63 2010-03-01 - do teraz CBZA
ROOMSTER (5J) 1.4 1390 86 63 2006-09-01 - do teraz BXW, CGGB
ROOMSTER (5J) 1.4 TDI 1422 80 59 2006-09-01 - 2010-03-01 BMS, BNV
ROOMSTER (5J) 1.4 TDI 1422 70 51 2006-07-01 - 2010-03-01 BNM
ROOMSTER (5J) 1.6 1598 105 77 2006-09-01 - do teraz BTS, CFNA
ROOMSTER (5J) 1.6 TDI 1598 105 77 2010-03-01 - do teraz CAYC
ROOMSTER (5J) 1.6 TDI 1598 90 66 2010-03-01 - do teraz CAYB
ROOMSTER (5J) 1.9 TDI 1896 101 74 2006-03-01 - 2006-05-01 AXR
ROOMSTER (5J) 1.9 TDI 1896 105 77 2006-09-01 - 2010-03-01 BLS, BSW
CHECK MY OTHER ADS
OE VAG - 1J9512011D; 1J9513025A; 1J9513025C; 1J9513025E; 1J9513025F combi mk4 back driver passenger
- Post/Courier
- Paypal
- Bank transfer
1 month ago
9,577