300mm Front Brake Discs Ate Coated High-carbon Bmw E81 E82 E87 E88 E89 E90 E91 E91 E92 E93
Brand New Front Brake Discs for BMW E81 E82 E87 E88 E89 E90 E91 E91 E92 E93
ATE 24.0124-0197.1
24012401971
http://www.ate-brakes.com/www/ate_de_en/themes/10_products/channel_disc_brakes_en/productinfo_brake-discs_en.html
UV COATED / PAINTED http://www.ate-brakes.com/www/ate_de_en/themes/10_products/channel_disc_brakes_en/productinfo_beschichtete_bremsscheiben_en.html
HIGH CARBONE - The high carbon (HC) brake discs optimise durability and prevent, for example, brake judder and noise.
Delivery with tracking usually takes 3-5 working days
Supplementary Article/Supplementary Info 2 : with screws
Bore Ø [mm] : 14,5
Inner Diameter [mm] : 152
Centering Diameter [mm] : 79
Height [mm] : 73,5
Pitch Circle Ø [mm] : 120
Surface : Coated
Machining : High-carbon
Number of Holes : 5
Brake Disc Type : Vented
Minimum Thickness [mm] : 22,4
Brake Disc Thickness [mm] : 24,0
Diameter [mm] : 300
BMW 1 (E81) 120 d 120 09.2006 - 09.2012
BMW 1 (E81) 120 d 130 09.2006 - 09.2012
BMW 1 (E81) 120 i 125 09.2006 - 09.2012
BMW 1 (E87) 120 d 120 11.2003 - 09.2012
BMW 1 (E87) 120 d 130 11.2003 - 09.2012
BMW 1 (E87) 120 i 110 11.2003 - 09.2012
BMW 1 (E87) 120 i 115 11.2003 - 09.2012
BMW 1 (E87) 120 i 120 11.2003 - 09.2012
BMW 1 (E87) 120 i 125 11.2003 - 09.2012
BMW 1 Convertible (E88) 120 d 120 03.2008 - ...
BMW 1 Convertible (E88) 120 d 130 03.2008 - 01.2009
BMW 1 Convertible (E88) 120 d 145 03.2008 - ...
BMW 1 Convertible (E88) 120 i 115 03.2008 - ...
BMW 1 Convertible (E88) 120 i 120 03.2008 - ...
BMW 1 Convertible (E88) 120 i 125 03.2008 - 01.2010
BMW 1 Convertible (E88) 125 i 160 03.2008 - ...
BMW 1 Coupe (E82) 120 d 120 10.2007 - ...
BMW 1 Coupe (E82) 120 d 130 10.2007 - 01.2010
BMW 1 Coupe (E82) 120 i 115 09.2009 - ...
BMW 1 Coupe (E82) 120 i 125 09.2009 - 01.2011
BMW 1 Coupe (E82) 125 i 160 10.2007 - ...
BMW 3 (E90) 316 d 85 07.2009 - 12.2011
BMW 3 (E90) 316 i 90 09.2007 - 12.2011
BMW 3 (E90) 318 d 90 09.2005 - 12.2011
BMW 3 (E90) 318 d 100 07.2007 - 12.2011
BMW 3 (E90) 318 d 105 09.2005 - 12.2011
BMW 3 (E90) 318 i 95 09.2005 - 03.2007
BMW 3 (E90) 318 i 95 09.2005 - 03.2007
BMW 3 (E90) 318 i 105 09.2007 - 12.2011
BMW 3 (E90) 320 d 110 09.2005 - 12.2011
BMW 3 (E90) 320 d 120 01.2005 - 12.2011
BMW 3 (E90) 320 i 110 01.2005 - 03.2007
BMW 3 (E90) 320 i 110 01.2005 - 03.2007
BMW 3 (E90) 320 i 125 09.2007 - 12.2011
BMW 3 (E90) 320 si 127 05.2006 - 12.2011
BMW 3 (E90) 325 i 155 01.2006 - 01.2007
BMW 3 (E90) 325 i 160 01.2005 - 12.2011
BMW 3 (E90) 325 xi 160 01.2005 - 12.2011
BMW 3 Convertible (E93) 318 i 105 03.2010 - 01.2010
BMW 3 Convertible (E93) 320 i 115 03.2007 - ...
BMW 3 Convertible (E93) 320 i 120 01.2007 - ...
BMW 3 Convertible (E93) 320 i 125 03.2007 - 01.2010
BMW 3 Coupe (E92) 316 i 90 09.2007 - ...
BMW 3 Coupe (E92) 318 i 105 03.2010 - 01.2010
BMW 3 Coupe (E92) 320 i 110 11.2006 - 06.2007
BMW 3 Coupe (E92) 320 i 115 06.2007 - ...
BMW 3 Coupe (E92) 320 i 120 01.2007 - ...
BMW 3 Coupe (E92) 320 i 125 03.2007 - 01.2010
BMW 3 Touring (E91) 316 d 85 09.2009 - ...
BMW 3 Touring (E91) 316 i 90 05.2008 - 05.2012
BMW 3 Touring (E91) 318 d 90 09.2005 - ...
BMW 3 Touring (E91) 318 i 95 01.2006 - 01.2007
BMW 3 Touring (E91) 318 i 100 09.2007 - ...
BMW 3 Touring (E91) 318 i 105 09.2007 - 01.2008
BMW 3 Touring (E91) 320 d 110 09.2005 - 01.2006
BMW 3 Touring (E91) 320 d 120 09.2005 - 01.2008
BMW 3 Touring (E91) 320 i 110 09.2005 - 01.2006
BMW 3 Touring (E91) 325 i 160 09.2005 - 01.2006
BMW Z4 (E89) sDrive 18 i 115 04.2013 - ...
BMW Z4 (E89) sDrive20i 135 09.2011 - ...
BMW Z4 (E89) sDrive23i 150 05.2009 - 01.2010
CHECK MY OTHER ADS
BMW
34 11 6 764 643
34 11 6 772 669
34 11 6 854 998
- Post/Courier
- Paypal
- Bank transfer
1 month ago
9,455