coinset
Ireland euro coinsets
2002 €55, 2003 €23, 2004 €23, 2005 €23,
2006 €25, 2007 €25, 2008 €26, 2009 €26,
2010 €28, 2011 €30, 2012 €33, 2013 €33,
2014 €35, 2015 €40, 2016 €52, 2017 €50,
2018 €200, 2019 €60, 2020. €50, 2021 €47,
2022 €47, 2023 €47, 2024 €47, 2025 €47.
Thanks for looking.
More in Coins
(10,407)
More from this seller
(55)
Shipping:
- Collection
- Delivery
- Post/Courier
- To be arranged
Payment:
- Cash
- Bank transfer
Entered/Renewed:
5 hours ago
Ad Views:
38